How To Repair Engine Water Pump 2007 Honda Civic
See other Honda Fit:
Fuse Layout Honda Fit 2022-2019…
Cigar lighter (power outlet) fuses in the Honda Fit are the fuses #17 (Console ACC Socket), #36 (Front ACC Socket) in the Instrument console fuse box A, and fuse #10 (Console ACC Socket) in the Instrument console fuse box B.
Passenger compartment
Located under the dashboard.
Fuse box A:
Fuse locations are shown on the label under the steering column.
Fuse box B:
Remove the cover by putting the flat-tip screwdriver into the side slot as shown.
Engine compartment
Fuse box A:
Located near the brake fluid reservoir.
Push button the tabs to open the box. Fuse locations are shown on the fuse box cover.
Fuse box B:
Pull up the cover on the + terminal, then remove it while pulling out the tab as shown
2015, 2022
Rider compartment (Fuse box A)
Consignment of the fuses in the passenger compartment (Fuse box A) (2015-2019)
| № | Excursion Protected | Amps |
|---|---|---|
| 1 | Door Lock | (20 A) |
| two | - | - |
| 3 | Smart (optional) | (10 A) |
| 4 | Driver Side Door Unlock | 15 A |
| five | Passenger Side Door Unlock | 15 A |
| 6 | Driver Door Unlock | (x A) |
| vii | Driver Door Lock | (x A) |
| 8 | Commuter's Power Window | 20 A |
| 9 | Passenger's Ability Window | 20 A |
| 10 | Rear Left Power Window | 20 A |
| 11 | Rear Right Ability Window | 20 A |
| 12 | Driver Side Door Lock | 15 A |
| 13 | Passenger Side Door Lock | fifteen A |
| fourteen | - | - |
| 15 | Right Headlight High Beam | 10 A |
| 16 | STS (optional) | (7.5 A) |
| 17 | ACC Socket (Panel) (optional) | (20 A) |
| xviii | Moonroof (optional) | (xx A) |
| xix | Front end Seat Heater (optional) | (20 A) |
| xx | - | - |
| 21 | - | - |
| 22 | Washer | xv A |
| 23 | Rear Wiper | (10 A) |
| 24 | A/C | 7.five A |
| 25 | Daytime Running Lights | 7.five A |
| 26 | Starter Cut | seven.5 A |
| 27 | ABS/VSA | 7.5 A |
| 28 | SRS | 10 A |
| 29 | Left Headlight High Axle | 10 A |
| xxx | ACG | 10 A |
| 31 | Power Window | 10 A |
| 32 | Fuel Pump | 15 A |
| 33 | SRS | 7.5 A |
| 34 | Meter | 7.5 A |
| 35 | Mission SOL | 7.5 A |
| 36 | Forepart ACC Socket | 20 A |
| 37 | ACC | 7.5 A |
| 38 | ACC Key Lock | 7.5 A |
| 39 | Choice | (ten A) |
| twoscore | Rear Wiper | 10 A |
| 41 | — | — |
| 42 | — | — |
Rider compartment (Fuse box B)
Assignment of the fuses in the passenger compartment (Fuse box B) (2015, 2022)
| № | Excursion Protected | Amps |
|---|---|---|
| 1 | EPS | 70 A |
| 1 | IG Main 30 A (with smart entry organization), fifty A (without smart entry system) | thirty A / 50 A |
| 1 | Fuse Box Main 2 | 50 A |
| ane | ABS/VSA Motor | xl A |
| 1 | Fuse Box Primary 1 | 30 A |
| 1 | Fuse Box Principal 3 | xl A |
| two | - | - |
| 2 | - | - |
| 2 | - | - |
| two | - | - |
| 2 | - | - |
| two | - | - |
| two | - | - |
| three | Heater | 30 A |
| iv | IG Primary 2 (with smart entry system) Not Used (without smart entry system) | 30 A - |
| 5 | ABS/VSA FSR | 30 A |
| 6 | Deicer | (10 A) |
| 7 | - | - |
| 8 | - | |
| 9 | Small Low-cal | 10 A |
| 10 | ACC Socket (Console) (optional) | (20 A) |
| xi | Rear Defogger | xxx A |
| 12 | Not Used (with smart entry system) ACC Fundamental Lock (without smart entry system) | - (7.5 A) |
| 13 | Heated Door Mirror (optional) | (ten A) |
| 14 | A/C Blower SW | (7.5 A) |
| 15 | Not Used (with smart entry arrangement) Wiper (without smart entry organization) | - 30 A |
Engine compartment (Fuse box A)
Assignment of the fuses in the engine compartment (Fuse box A) (2015, 2022)
| № | Circuit Protected | Amps |
|---|---|---|
| 1 | Headlight Depression Axle Master | 20 A |
| ii | CDC (optional) | (thirty A) |
| 3 | Gamble | x A |
| four | DBW | fifteen A |
| v | Wiper | (30 A) |
| half dozen | Stop | 10 A |
| seven | IGP | 15 A |
| viii | IG Coil | xv A |
| nine | ECP (optional) | (ten A) |
| 10 | INJ | (20 A) |
| 11 | - | - |
| 12 | Main Fan | 30 A |
| thirteen | Starter SW | (30 A) |
| fourteen | MG Clutch | vii.5 A |
| 15 | Battery Sensor | (7.5 A) |
| sixteen | - | - |
| 17 | Daytime Running Lights | (7.5 A) |
| 18 | Horn | 10 A |
| 19 | Fog Light (optional) | (15 A) |
| 21 | Back Up Chief | 15 A |
| 22 | Interior Lights | 7.5 A |
| 23 | Sub Fan | (30 A) |
| 24 | - | - |
| 25 | Smart Entry Automobile Start (optional) | (vii.5 A) |
| 26 | ST MG | (vii.5 A) |
| 27 | - | - |
| 28 | - | - |
| 29 | Back Up | (10 A) |
| 30 | IGPLAF | (10 A) |
| 31 | IGPS | (seven.five A) |
| 32 | Right Headlight Depression Beam | 10 A |
| 33 | Left Headlight Depression Beam | x A |
Engine compartment (Fuse box B)
Assignment of the fuses in the engine compartment (Fuse box B) (2015-2019)
| № | Circuit Protected | Amps |
|---|---|---|
| a | Battery Main | 100 A |
| b | RB Principal 1 | seventy A |
| c | RB Primary two | 80 A |
| d | CAP Chief | 70 A |
2017, 2022, 2022
Passenger compartment (Fuse box A)
Assignment of the fuses in the rider compartment (Fuse box A) (2015-2019)
| № | Excursion Protected | Amps |
|---|---|---|
| 1 | Door Lock | (20 A) |
| 2 | - | - |
| iii | Smart (optional) | (10 A) |
| iv | Driver Side Door Unlock | 15 A |
| v | Passenger Side Door Unlock | 15 A |
| 6 | Driver Door Unlock | (10 A) |
| seven | Driver Door Lock | (x A) |
| 8 | Driver'due south Power Window | xx A |
| nine | Passenger's Power Window | 20 A |
| 10 | Rear Left Power Window | 20 A |
| xi | Rear Right Power Window | 20 A |
| 12 | Driver Side Door Lock | 15 A |
| 13 | Passenger Side Door Lock | fifteen A |
| 14 | - | - |
| fifteen | Right Headlight High Beam | 10 A |
| 16 | STS (optional) | (7.5 A) |
| 17 | ACC Socket (Console) (optional) | (xx A) |
| 18 | Moonroof (optional) | (20 A) |
| nineteen | Front Seat Heater (optional) | (20 A) |
| 20 | - | - |
| 21 | - | - |
| 22 | Washer | xv A |
| 23 | Rear Wiper | (ten A) |
| 24 | A/C | seven.5 A |
| 25 | Daytime Running Lights | 7.5 A |
| 26 | Starter Cutting | seven.v A |
| 27 | ABS/VSA | vii.v A |
| 28 | SRS | 10 A |
| 29 | Left Headlight High Beam | 10 A |
| 30 | ACG | ten A |
| 31 | Power Window | 10 A |
| 32 | Fuel Pump | 15 A |
| 33 | SRS | vii.v A |
| 34 | Meter | 7.5 A |
| 35 | Mission SOL | 7.five A |
| 36 | Front ACC Socket | twenty A |
| 37 | ACC | 7.v A |
| 38 | ACC Key Lock | 7.5 A |
| 39 | Option | (10 A) |
| 40 | Rear Wiper | x A |
| 41 | — | — |
| 42 | — | — |
Rider compartment (Fuse box B)
Assignment of the fuses in the passenger compartment (Fuse box B) (2017, 2022, 2022)
| № | Excursion Protected | Amps |
|---|---|---|
| 1 | EPS | 70 A |
| 1 | IG Primary (30 A (with smart entry organization), 50 A (without smart entry organisation)) | 30 A / fifty A |
| 1 | Fuse Box Main 2 | 50 A |
| 1 | ABS/VSA Motor | 40 A |
| i | Fuse Box Main one | xxx A |
| 1 | Fuse Box Main iii | 40 A |
| 2 | - | - |
| ii | - | - |
| 2 | - | - |
| 2 | - | - |
| ii | - | - |
| 2 | - | - |
| 3 | Healer | 30 A |
| iv | IG Principal two (with smart entry system) Not Used (without smart entry system) | 30 A - |
| 5 | ABS/VSA FSR | 30 A |
| six | FCW (optional) / LDW (optional) | (fifteen A) |
| 7 | - | - |
| eight | Front Sensor Camera (optional) | (seven.5 A) |
| ix | Small Light | 10 A |
| 10 | ACC Socket (Console) (optional) | (xx A) |
| xi | Rear Defogger | 30 A |
| 12 | Not Used (with smart entry system) ACC Key Lock (without smart entry organisation) | - (seven.5 A) |
| 13 | Heated Door Mirror (optional) | (ten A) |
| xiv | A/C Blower SW | (seven.5 A) |
| 15 | Not Used (with smart entry organization) Wiper (without smart entry arrangement) | - 30 A |
Engine compartment (Fuse box A)
Assignment of the fuses in the engine compartment (Fuse box A) (2017, 2022, 2022)
| № | Circuit Protected | Amps |
|---|---|---|
| 1 | Headlight Low Beam Main | twenty A |
| 2 | CDC (optional) | (30 A) |
| 3 | Take a chance | 10 A |
| 4 | DBW | fifteen A |
| five | Wiper | (30 A) |
| 6 | Cease | ten A |
| 7 | IGP | 15 A |
| 8 | IG Coil | 15 A |
| 9 | EOP (optional) | (10 A) |
| 10 | INJ | (20 A) |
| 11 | - | - |
| 12 | Principal Fan | xxx A |
| xiii | Starter SW | (30 A) |
| 14 | MG Clutch | (7.5 A) |
| 15 | Battery Sensor | (seven.5 A) |
| 16 | - | - |
| 17 | Daytime Running Lights | (vii.5 A) |
| 18 | Horn | ten A |
| 19 | Fog Light (optional) | (15 A) |
| 20 | UB ECU (optional) | (7.5 A) |
| 21 | Dorsum Upward Main | 15 A |
| 22 | Interior Lights | 7.5 A |
| 23 | Sub Fan | (30 A) |
| 24 | - | - |
| 25 | Smart Entry Auto Start (with smart entry system) | (seven.5 A) |
| 26 | ST MG (without smart entry organization) | (7.five A) |
| 27 | - | - |
| 28 | - | - |
| 29 | Back up | (10 A) |
| thirty | IGP LAF | (ten A) |
| 31 | IGPS | (vii.5 A) |
| 32 | Correct Headlight Low Axle | 10 A |
| 33 | Left Headlight Low Axle | ten A |
Engine compartment (Fuse box B)
Assignment of the fuses in the engine compartment (Fuse box B) (2015-2019)
| № | Circuit Protected | Amps |
|---|---|---|
| a | Battery Principal | 100 A |
| b | RB Main 1 | seventy A |
| c | RB Main two | lxxx A |
| d | CAP Master | seventy A |
Learn more:
Source: https://fuse-box.info/honda/honda-fit-gk-2015-2018-fuses
Posted by: boydteemen.blogspot.com

0 Response to "How To Repair Engine Water Pump 2007 Honda Civic"
Post a Comment